Bystronic AG's shares are listed on SIX Stock Exchange under the ticker symbol BYS (SIX:BYS). Until April 2021, the Group's shares were listed under the ticker symbol CON (SIX:CON). Until 2020, the key indicators per share are based on the historic numbers of Conzzeta AG, the holding company that preceeded Bystronic AG.
Total nominal capital | CHF m 4.140 |
Number of shares issued / par value | |
- Registered shares A | 1 827 000 / CHF 2 |
- Registered shares B | 1 215 000 / CHF 0.40 |
Shareholders' group Auer/Schmidheiny/Spoerry | |
- Capital | 28.98% |
- Votes | 51.07% |
Exchange | SIX Swiss Exchange |
Trading currency | CHF |
Trading since | 08/02/1996 |
Valor number | 24 401 750 |
ISIN | CH0244017502 |
Symbol | BYS |
Reuters Symbol | CONC.S |
Bloomberg Symbol | BYS SW |
Tax value as per Dec 31, 2021 (in CHF) | 1'282.00 |
Valor number | 265 797 |
ISIN | CH0002657978 |
Tax value as at Dec 31, 2021 (in CHF) | 255.00 |
2021 | 2020 | 2019 | 2018 | 2017 | |||
---|---|---|---|---|---|---|---|
Earnings | per registered share A | CHF | -13.81 | 31.46 | 60.85 | 46.76 | 40.47 |
per registered share B | CHF | -2.76 | 6.29 | 12.17 | 9.35 | 8.09 | |
Cash flow from operating activities | per registered share A | CHF | 23.89 | 38.07 | 48.43 | 69.65 | 45.52 |
per registered share B | CHF | 4.78 | 7.61 | 9.69 | 13.93 | 9.1 | |
Shareholders' equity | per registered share A | CHF | 394.05 | 384.28 | 423.37 | 436.71 | 428.0 |
per registered share B | CHF | 78.81 | 76.86 | 84.67 | 87.34 | 85.6 | |
Gross dividend | per registered share A | CHF | 60.00 ¹ | 60.00 | 72.0 ² | 18.0 | 16.0 |
per registered share B | CHF | 12.00 ¹ | 12.00 | 14.4 ³ | 3.6 | 3.2 |
¹ As proposed by the Board of Directors to the AGM 2022.
² Including special distribution of CHF 24.00 and special dividend of CHF 30.00.
³ Including special distribution of CHF 4.80 and special dividend of CHF 6.00.